Many of the tests will provide a score at the bottom of the page.
Key:
IE6 = Internet Explorer 6.0
Mz1 = Mozilla 1.0 Release Candidate 1
Op6 = Opera 6.01
Script tag and language acceptance
(IE6: JavaScript up to 1.3 + ECMAscript + VBscript (type dominant; VBscript only by type with no language),
Mz1: JavaScript up to 1.5 (language dominant),
Op6: JavaScript up to 1.4 (language only, type ignored; but supports NOSCRIPT tag; also, suggest deactivating "Report
JavaScript Errors" before going to this page))
Script Inclusion Method test (IE6: 10/10, Mz1: 10/10, Op6: 10/10)
Script Error Handling test (IE6: 8/6, Mz1: 7/6, Op6: 0/61)
Comparison tests (IE6: 7/7, Mz1: 7/7, Op6: 7/7)
Top-level methods (IE6: 13/15, Mz1: 13/15, Op6: 9/11)
Top-level properties (IE6: 3/3, Mz1: 3/3, Op6: 3/3)
Array methods (IE6: 20/21, Mz1: 21/21, Op6: 19/21)
Array properties (IE6: 12/12, Mz1: 12/12, Op6: 12/12)
Boolean methods (IE6: 4/4, Mz1: 5/5, Op6: 4/4)
Boolean properties (IE6: 2/2, Mz1: 2/2, Op6: 2/2)
Date methods (IE6: 34/37, Mz1: 37/38, Op6: 36/37)
Date properties (IE6: 2/2, Mz1: 1/2, Op6: 1/2 2)
Function methods (IE6: 4/4, Mz1: 5/5, Op6: 3/4)
Function properties (IE6: 6/8, Mz1: 7/8, Op6: 6/8)
Math methods (IE6: 17.9/18, Mz1: 17.9/18, Op6: 17.9/18)
Math properties (IE6: 8/8, Mz1: 8/8, Op6: 8/8)
Number methods (IE6: 10/10, Mz1: 13.7/14, Op6: 3/4)
Number properties (IE6: 7/7, Mz1: 7/7, Op6: 7/7)
RegExp methods (IE6: 5/5, Mz1: 6/6, Op6: 5/5)
RegExp properties (IE6: 13/24, Mz1: 7/243,
Op6: 9/25)
String methods (IE6: 30/34, Mz1: 31/34, Op6: 30/34)
String properties (IE6: 3/3, Mz1: 3/3, Op6: 3/3)
For any additions, suggestions, comments, etc. e-mail me at mauvecloud@mauvecloud.net
Last Update: 2002-05-18